Plan Comparisons
Our hosting solutions include several base features, and may be enhanced with our additional add-on resources.
| Feature | Shared | Dedicated | Enterprise |
| Enterprise grade hardwware | |||
| Managed backup | |||
| Reliable managed network | |||
| Managed firewalls | |||
| Managed IPS | |||
| Redundant high speed connectivity | |||
| Outgoing SMTP server | |||
| Shared server hardware | |||
| Dedicated private server | |||
| SSH and RDP access | |||
| Install 3rd party applications | |||
| Owned or leased hardware | |||
| Remote physical console | |||
| Run resource intensive apps | |||
| Unique hardware support | |||
| Load balanced | |||
| Central high availability storage |
SUPPORT
Contact Info
Global Headquarters
Blue Hue Hosting
1985 Lookout Drive
North Mankato, MN 56003
Sales
877.233.0774
507.386.1845
Fax: 507.386.1891
bluehuehosting.com
info@bluehuehosting.com
Client Support
866.219.0263










