Sample Packages
We offer a variety of flexible hosting options designed to support your current needs, while providing you with logical options for future growth.
| Dedicated Server Sample System Configuration I | |
| Server: | Dell PowerEdge 1950 |
| Memory: | 2 GB Ram |
| Hard Drive: | 2x 146 GB Drives |
| Operating System: | Microsoft Windows 2003 Server or Red Hat Enterprise Linux |
| Bandwidth: | 50 GB Monthly |
| Managed Backup: | 25 GB Weekly |
| Advanced Availability Monitoring: | 1 URL Monitor |
| Performance Monitoring: | 1 Full Server metrics monitoring |
| Dedicated Server Sample System Configuration II | |
| Server: | Dell PowerEdge 1950 |
| Memory: | 4 GB Ram |
| Hard Drive: | 4x 146 GB Drives |
| Operating System: | Microsoft Windows 2003 Server or Red Hat Enterprise Linux |
| Bandwidth: | 100 GB Monthly |
| Managed Backup: | 25 GB Weekly |
| Advanced Availability Monitoring: | 1 URL Monitor |
| Performance Monitoring: | 1 Full Server metrics monitor |
| Virtual Private Server Sample System Configuration I | |
| Memory: | 512 MB Ram |
| Hard Drive: | 20 GB Drive Space |
| Operating System: | Microsoft Windows 2003 Server or Red Hat Enterprise Linux |
| Bandwidth: | 50 GB Monthly |
| Managed Backup: | 10 GB Weekly |
| Advanced Availability Monitoring: | 1 URL Monitor |
| Performance Monitoring: | 1 Full Server metrics monitoring |
| Virtual Private Server Sample System Configuration II | |
| Memory: | 1 GB Ram |
| Hard Drive: | 40 GB Drive Space |
| Operating System: | Microsoft Windows 2003 Server or Red Hat Enterprise Linux |
| Bandwidth: | 100 GB Monthly |
| Managed Backup: | 20 GB Weekly |
| Advanced Availability Monitoring: | 1 URL Monitor |
| Performance Monitoring: | 1 Full Server metrics monitoring |
SUPPORT
Contact Info
Global Headquarters
Blue Hue Hosting
1985 Lookout Drive
North Mankato, MN 56003
Sales
877.233.0774
507.386.1845
Fax: 507.386.1891
bluehuehosting.com
info@bluehuehosting.com
Client Support
866.219.0263










